Technical specifications |
Tension (voltage) |
12 [V] |
Diametro exterior (external diameter) |
106 [mm] |
Diametro interior (internal diameter) |
42 [mm] |
# polos (# poles) |
15 [UN] |
Con sensor (with sensor) |
SI |
Resistencia sensor (pick-up resistance) |
450 [Ohm] |
Uses |
Brand |
Model |
Version |
Displacement |
Year |
OEM |
00_Estator | 15 polos | Aislado de Masa | | | |
Yamaha | - | | | | 28P-81410-00 |
Yamaha | - | | | | 3B4-81410-00 |
Yamaha | YFM | Grizzly | 550 | from 2009 to 2014 | 28P-81410-01 |
Yamaha | YFM | Grizzly | 700 | from 2007 to 2020 | 28P-81410-01 |
Yamaha | YFM | Kodiak | 700 | from 2019 to 2020 | 28P-81410-01 |
Espel | Especialidades Electromecánicas | Ramón Falcón 1851 (B1685BDS) El Palomar | Bs. As., Argentina | TEL (+54 11) 4659 4976 / 5045 / 0233 | FAX (+54 11) 4650 7577 |
info@espel.com.ar
Page rendered in 0.0072 seconds